DEEP-SEA Project
Project Acronym | DEEP-SEA (Dynamical Exascale Entry Platform - Software for Exascale Architectures) |
Contract n° | ICT-955606 |
Start Date | 01/04/2021 |
Duration | 36 months |
Total Budget | 15.069.476,25 € |
EC Funding | 7.534.738,15 € |
DEEP-EST Project
Project Acronym | DEEP-EST (Dynamical Exascale Entry Platform - Extreme Scale Technologies) |
Contract n° | ICT-754304 |
Start Date | 01/07/2017 |
Duration | 45 months |
Total Budget | 15.365.546 € |
EC Funding | 14.998.342 € |
DEEP-ER Project
Project Acronym | DEEP-ER (Dynamical Exascale Entry Platform - Extended Reach) |
Contract n° | ICT-610476 |
Start Date | 01/10/2013 |
Duration | 42 months |
Total Budget | 9.823.190 € |
EC Funding | 6.430.000 € |
DEEP Project
Project Acronym | DEEP (Dynamical Exascale Entry Platform) |
Contract n° | ICT-287530 |
Project Type | IP/STREP |
Start Date | 01/12/2011 |
Duration | 45 months |
Total Budget | 18.500.00 € |
EC Funding | 8.300.000 € |